| Summary of Cover: | |||||||
| Coverage | Silver(HKD) | Gold(HKD) | |||||
| Adult | Child(ren) | Adult | Child(ren) | ||||
| Section A - Basic Cover | |||||||
| 1 | Death | Capital Sum | 500,000 |
125,000 |
1,000,000 | 250,000 | |
| 2 | Permanent Total Disablement | Capital Sum | 500,000 | 125,000 | 1,000,000 | 250,000 | |
| a | Loss of one or more Limbs | ||||||
| b | Loss of one or both Eyes | ||||||
| c | Loss of both Hearing and Speech | ||||||
| d |
Permanent and total disability from engaging in each and every occupation or employment for which the Insured Person is reasonably qualified by reason of his education training or experience or if the Insured Person has no business or occupation from attending to any duties which would normally be carried out by him in his daily life |
||||||
| 3 | Permanent Partial Disablement | Capital Sum | 500,000 | 125,000 | 1,000,000 | 250,000 | |
| a | Loss of Hearing in both Ears | 375,000 | 93,750 | 750,000 | 187,500 | ||
| Loss of Hearing in one Ear | 75,000 | 18,750 | 150,000 | 37,500 | |||
| b | Loss of Speech | 250,000 | 62,500 | 500,000 | 125,000 | ||
| c | Loss of the Lens of one Eye | 250,000 | 62,500 | 500,000 | 125,000 | ||
| d | Loss of entire Nose | 125,000 | 31,250 | 250,000 | 625,000 | ||
| e | Loss of four Fingers of Preferred Hand | 375,000 | 93,750 | 750,000 | 187,500 | ||
| Loss of four Fingers of Other Hand | 325,000 | 81,250 | 650,000 | 162,500 | |||
| f | Loss of Thumb of Preferred Hand | ||||||
| - both Phalanges | 150,000 | 37,500 | 300,000 | 75,000 | |||
| - one Phalanx | 100,000 | 25,000 | 200,000 | 50,000 | |||
| Other Hand | |||||||
| - both Phalanges | 100,000 | 25,000 | 200,000 | 50,000 | |||
| - one Phalanx | 60,000 | 15,000 | 120,000 | 30,000 | |||
| g | Loss of Fingers - per Phalanx of | ||||||
| Index Finger | 25,000 | 6,250 | 50,000 | 12,500 | |||
| Middle Finger | 20,000 | 5,000 | 40,000 | 10,000 | |||
| Ring Finger | 15,000 | 3,750 | 30,000 | 7,500 | |||
| Little Finger | 10,000 | 2,500 | 20,000 | 5,000 | |||
| h | Loss of Toes | ||||||
| All Toes of one Foot | 75,000 | 18,750 | 150,000 | 37,500 | |||
| Great Toe - both Phalanges | 50,000 | 12,500 | 100,000 | 25,000 | |||
| Great Toe - one Phalanx | 25,000 | 6,250 | 50,000 | 12,500 | |||
| i | Fractured Leg or Patella with established non-union | 50,000 | 12,500 | 100,000 | 25,000 | ||
| j | Shortening of the Leg by at least 5cm | 50,000 | 12,500 | 100,000 | 25,000 | ||
| k | Other Permanent Partial Disablement | ||||||
|
In the case of Permanent Partial Disablement not otherwise specified the Company will assess a percentage according to the seriousness of the disability as compared with that of those actually specified above without taking into account the occupation of the Insured Person |
|||||||
| 4 | Second Degree Burn or Third Degree Burn | Capital Sum | 500,000 | 125,000 | 1,000,000 | 250,000 | |
| a | On 45% or more of body surface | 500,000 | 125,000 | 1,000,000 | 250,000 | ||
| b | On 27% or more of body surface | 300,000 | 75,000 | 600,000 | 150,000 | ||
| c | On 18% or more of body surface | 250,000 | 62,500 | 500,000 | 125,000 | ||
| d | On 9% or more of body surface | 150,000 | 37,500 | 300,000 | 75,000 | ||
| e | On 4.5% or more of body surface | 100,000 | 25,000 | 200,000 | 50,000 | ||
| 5 | Public Conveyance Benefit* | Additional | 500,000 | 125,000 | 1,000,000 | 250,000 | |
| 6 | Compassionate Accidental Death | 20,000 | 20,000 | 40,000 | 40,000 | ||
| 7 | Accidental Medical Expenses | ||||||
| a | In-patient & Out-patient Medical Expenses | 10,000 | 10,000 | 20,000 | 20,000 | ||
| Out-patient Clinical Visit | 150 | 150 | 150 | 150 | |||
| b | Chinese Bonesetter Expenses | 100 | 100 | 100 | 100 | ||
| Maximum Per Period of Insurance | 500 | 500 | 1,000 | 1,000 | |||
| 8 | Credit Card Protection | 20,000 | Not Applicable | 40,000 | Not Applicable | ||
| Section B – 24 Hours Assistance Services | |||||||
| 1 | Medical Evacuation, Repatriation After Treatment, Repatriation Of Mortal Remains | ü |
ü
|
ü | ü | ||
| 2 | Others related services | Refer to Section B for details | |||||
|
Remarks: * The Company will pay the Public Conveyance Benefit as described in the Policy Schedule for Death or Permanent Total Disablement which results from accidental Injury occurring to the Insured Person whilst travelling on a Common Carrier as a fare-paying passenger anywhere in the world provided that such accidental Injury is not directly or indirectly caused by resulting from or in connection with any act of terrorism or any action taken in controlling preventing suppressing or in any way relating to any act of terrorism regardless of any other cause or event contributing concurrently or in any other sequence to the loss 1. Child(ren) refer(s) to insured's unmarried child aged between 91 days to 17 years old or full-time student aged 22 or below 2. Accident Protect is applicable only to HKSAR residents who work and stay in Hong Kong permanently and they are white collars or their occupations have no special risks. For those insured persons who are students, they must attend school locally. 3. This page is intended as a general summary. Please refer to the policy for detail terms, conditions and exclusions. |
|||||||
| Close | |||||||